| Judge: Richard Ludlow | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Iain Langman | Basil | Medium | Clear | 32.61 | 27 |
| 2 | Iain Langman | Rasha | Medium | Clear | 35.422 | 52† |
| 3 | Ann Fairweather | Flicka | Medium | Clear | 35.676 | 25 |
| 4 | Angela Sallis | Dee | Medium | Clear | 36.6 | 24 |
| 5 | Katherine Pritchard | Oscar | Medium | Clear | 38.57 | 23 |
| 6 | Dorothy Hill | Buzz | Small | Clear | 39.215 | 44† |
| 7 | Elaine Kent | Pippin | Medium | Clear | 41.462 | 21 |
| 8 | Pat Bishop | Alfie | Tiny | Clear | 45.837 | 20 |
| 9 | Pat Bishop | Rosco | Small | Clear | 46.563 | 19 |
| 10 | Julie Cantwell | Tilly | Small | Clear | 46.735 | 18 |
| 11 | Sam Gregory | Oscar | Small | Clear | 46.805 | 17 |
| 12 | Sam Gregory | Pete | Medium | 5 | 43.436 | 16 |
| 13 | Ann Miller | Indi | Small | 10 | 38.004 | 15 |
| --- | Jane Morley | Lacey | Medium | E | 0 | 0† |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0† |
| --- | Joy Brough | Quincey | Small | E | 0 | 0 |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Elaine Stott | Polo | Small | E | 0 | 0 |
| --- | Angela Sallis | Ollie | Medium | E | 0 | 0 |
| --- | Elaine Kent | Ziggy | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |